<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fused Glass Art, Pendants, Plates, Bowls | AMusinGlass</title>
	<atom:link href="http://amusinglass.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://amusinglass.com</link>
	<description></description>
	<lastBuildDate>Wed, 03 Apr 2013 14:44:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Au naturel! by Pilisa Connor</title>
		<link>http://amusinglass.com/au-naturel/#comment-133</link>
		<dc:creator>Pilisa Connor</dc:creator>
		<pubDate>Wed, 03 Apr 2013 14:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://amusinglass.com/?p=291#comment-133</guid>
		<description><![CDATA[Thanks for sharing the manufacturing information and for the compliment on the plate, Lori! I took a look at your site and the work you do is fun and elegant, so the compliment means even more to me. With my love of mixing metal and glass, I especially liked the one with the chain wrapped around it. Did you add that before or after firing?]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing the manufacturing information and for the compliment on the plate, Lori! I took a look at your site and the work you do is fun and elegant, so the compliment means even more to me. With my love of mixing metal and glass, I especially liked the one with the chain wrapped around it. Did you add that before or after firing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Au naturel! by lori mendenhall</title>
		<link>http://amusinglass.com/au-naturel/#comment-132</link>
		<dc:creator>lori mendenhall</dc:creator>
		<pubDate>Tue, 02 Apr 2013 15:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://amusinglass.com/?p=291#comment-132</guid>
		<description><![CDATA[the glass glitter is the wrong COE for fusing. I know because I have had the same idea but spoke with the manufacturer to confirm. possibly some of the colorant used on the glass glitter was trying to burn away hence the bubble. or the shards themselves could not stand up to the heat and were burning away hence the bubble. I like your experiment and I think the plate looks great anyway. nice save.]]></description>
		<content:encoded><![CDATA[<p>the glass glitter is the wrong COE for fusing. I know because I have had the same idea but spoke with the manufacturer to confirm. possibly some of the colorant used on the glass glitter was trying to burn away hence the bubble. or the shards themselves could not stand up to the heat and were burning away hence the bubble. I like your experiment and I think the plate looks great anyway. nice save.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mother&#8217;s Day by Pilisa</title>
		<link>http://amusinglass.com/mothers-day/#comment-129</link>
		<dc:creator>Pilisa</dc:creator>
		<pubDate>Thu, 19 Jul 2012 22:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://amusinglass.com/?p=119#comment-129</guid>
		<description><![CDATA[Nice idea! Thanks for that... :-)]]></description>
		<content:encoded><![CDATA[<p>Nice idea! Thanks for that&#8230; <img src='http://amusinglass.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mother&#8217;s Day by Molly Rider</title>
		<link>http://amusinglass.com/mothers-day/#comment-128</link>
		<dc:creator>Molly Rider</dc:creator>
		<pubDate>Thu, 19 Jul 2012 15:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://amusinglass.com/?p=119#comment-128</guid>
		<description><![CDATA[I love your header! Your artwork is beautiful and what a special treat you offered people for Mother&#039;s day!! 
Perhaps it would be fun if you challenged customers to send you pictures of their new art in their homes and then people could vote on a winner! :)]]></description>
		<content:encoded><![CDATA[<p>I love your header! Your artwork is beautiful and what a special treat you offered people for Mother&#8217;s day!!<br />
Perhaps it would be fun if you challenged customers to send you pictures of their new art in their homes and then people could vote on a winner! <img src='http://amusinglass.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another tie-dye bowl by Katheirne Schaefer</title>
		<link>http://amusinglass.com/another-tie-dye-bowl/#comment-127</link>
		<dc:creator>Katheirne Schaefer</dc:creator>
		<pubDate>Mon, 18 Jun 2012 20:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://amusinglass.com/?p=113#comment-127</guid>
		<description><![CDATA[&lt;p&gt;The bowls are amazing I love the use of color thank you so much.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>The bowls are amazing I love the use of color thank you so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phoenix 2% Club by Pilisa</title>
		<link>http://amusinglass.com/phoenix-2-club/#comment-126</link>
		<dc:creator>Pilisa</dc:creator>
		<pubDate>Sat, 30 Jul 2011 17:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://amusinglass.com/?p=105#comment-126</guid>
		<description><![CDATA[&lt;p&gt;Thanks, Jeff! I do plan to attend again once the Peaks courses slow down in the fall. I know that there are some Sedona folks (and folks from other Verde Valley towns) who are Peaks members, so eventually that could be a seed for a more local group to form around that energy. In the meantime, I&#039;ll keep attending your Club to get the template embedded more deeply.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Thanks, Jeff! I do plan to attend again once the Peaks courses slow down in the fall. I know that there are some Sedona folks (and folks from other Verde Valley towns) who are Peaks members, so eventually that could be a seed for a more local group to form around that energy. In the meantime, I&#39;ll keep attending your Club to get the template embedded more deeply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phoenix 2% Club by Jeff Fagin</title>
		<link>http://amusinglass.com/phoenix-2-club/#comment-125</link>
		<dc:creator>Jeff Fagin</dc:creator>
		<pubDate>Sat, 30 Jul 2011 15:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://amusinglass.com/?p=105#comment-125</guid>
		<description><![CDATA[&lt;p&gt;Hey Pilisa,&lt;/p&gt;&lt;p&gt;There&#039;s a unique energy that can emerge when like minded people congregate to all learn and grow together. I learned how to create it while running Peaks. It&#039;s a great energy and it&#039;s always a blast to be in it. Since the roots of the Club are Peaks grads ... everyone enjoys the accelerated learning techniques ... the declarations ... the processes ... the high fives and the hugs. Eventually, my dream is to see our template used to create dozens of 2% Clubs throughout the U.S. and the world. Our Phoenix Club is where we refine the system!&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Hey Pilisa,</p>
<p>There&#39;s a unique energy that can emerge when like minded people congregate to all learn and grow together. I learned how to create it while running Peaks. It&#39;s a great energy and it&#39;s always a blast to be in it. Since the roots of the Club are Peaks grads &#8230; everyone enjoys the accelerated learning techniques &#8230; the declarations &#8230; the processes &#8230; the high fives and the hugs. Eventually, my dream is to see our template used to create dozens of 2% Clubs throughout the U.S. and the world. Our Phoenix Club is where we refine the system!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kiln weirdness by Randy Wardell</title>
		<link>http://amusinglass.com/kiln-weirdness/#comment-123</link>
		<dc:creator>Randy Wardell</dc:creator>
		<pubDate>Fri, 10 Jun 2011 13:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://amusinglass.com/?p=96#comment-123</guid>
		<description><![CDATA[&lt;p&gt;Note: This is a copy of my post on the LinkedIn Fusing Forum.&lt;/p&gt;&lt;p&gt;Hi Pilisa: &lt;/p&gt;&lt;p&gt;First both of your designs have a sophisticated simplicity – well done! I especially love the effect of the patterned dicro on clear. The thing about fusing issues like this is there are often more questions than answers and when we do come up with a possibility it is nothing more than a best guess until it is tested. So with that caveat here are my questions and guesses.&lt;/p&gt;&lt;p&gt;1.	Have you used these molds before with success? (I’m going to assume yes)&lt;br/&gt;2.	Were both of these pieces fired in the exact same kiln firing? (again, I’m going to assume yes)&lt;br/&gt;3.	Were the 1st fired flat blanks 2 layer plus design layer making them thicker than 1/4”? My thinking here is there may have been too much material (i.e. glass thickness) for the rather extreme angle/curve on the heart mold. Problem is that doesn’t explain the square plate.&lt;br/&gt;4.	So maybe it was not enough time at the slump soak temperature to allow gravity to do its thing.&lt;br/&gt;5.	I noticed that the heart blank was very close to the mold edge on the lower right side. Did the glass slump over the edge ever so slightly over there? This could cause a pull on the glass holding it to one side and have an effect on the slump. I would be curious to find out if you’ve ever fired a slightly smaller blank with success? (I would suggest 1/4” smaller than the mold all around).&lt;br/&gt;6.	Perhaps the type or color of glass you used created a variable. I have found that some glass seems to be more relaxed and will slump into the mold faster and more completely. I do not have any scientific explanation for this effect (I’m not a chemical engineer and I don’t play one on TV) it’s just something that I’ve noticed with my own firings. &lt;br/&gt;7.	As for your kiln wash build up theory. The glass has to be free &amp; loose on the mold to allow it to slip and move as it sinks into the mold (see my #5 point).  It is possible that the kiln wash somehow got stuck to the glass on the way up to slumping temperature and therefore the glass was stuck to the mold and could not fully slump. However kiln wash usually gets stuck to the glass at full fuse temperature and not at slumping temperature so I think this is unlikely the cause.&lt;/p&gt;&lt;p&gt;So my best guess is either the firing was not hot enough or long enough at the slump temperature. Or the glass was too thick to allow it to fully slump into the extreme curve. Actually it could be a combination of both of these. If the glass was thicker it would need a longer soak to slump.&lt;/p&gt;&lt;p&gt;Since you can’t use these pieces as they are anyway then I think it’s worth another shot to slump them using a slightly higher/longer slump program. And do it at a time when you can be there to open the kiln at slump temp to take a look. You may have some devit issues because it’s a second slump firing but at least you’ll find out if they will actually relax fully into the mold.&lt;/p&gt;&lt;p&gt;Let us know your results on the refire.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Note: This is a copy of my post on the LinkedIn Fusing Forum.</p>
<p>Hi Pilisa: </p>
<p>First both of your designs have a sophisticated simplicity – well done! I especially love the effect of the patterned dicro on clear. The thing about fusing issues like this is there are often more questions than answers and when we do come up with a possibility it is nothing more than a best guess until it is tested. So with that caveat here are my questions and guesses.</p>
<p>1.	Have you used these molds before with success? (I’m going to assume yes)<br />2.	Were both of these pieces fired in the exact same kiln firing? (again, I’m going to assume yes)<br />3.	Were the 1st fired flat blanks 2 layer plus design layer making them thicker than 1/4”? My thinking here is there may have been too much material (i.e. glass thickness) for the rather extreme angle/curve on the heart mold. Problem is that doesn’t explain the square plate.<br />4.	So maybe it was not enough time at the slump soak temperature to allow gravity to do its thing.<br />5.	I noticed that the heart blank was very close to the mold edge on the lower right side. Did the glass slump over the edge ever so slightly over there? This could cause a pull on the glass holding it to one side and have an effect on the slump. I would be curious to find out if you’ve ever fired a slightly smaller blank with success? (I would suggest 1/4” smaller than the mold all around).<br />6.	Perhaps the type or color of glass you used created a variable. I have found that some glass seems to be more relaxed and will slump into the mold faster and more completely. I do not have any scientific explanation for this effect (I’m not a chemical engineer and I don’t play one on TV) it’s just something that I’ve noticed with my own firings. <br />7.	As for your kiln wash build up theory. The glass has to be free &amp; loose on the mold to allow it to slip and move as it sinks into the mold (see my #5 point).  It is possible that the kiln wash somehow got stuck to the glass on the way up to slumping temperature and therefore the glass was stuck to the mold and could not fully slump. However kiln wash usually gets stuck to the glass at full fuse temperature and not at slumping temperature so I think this is unlikely the cause.</p>
<p>So my best guess is either the firing was not hot enough or long enough at the slump temperature. Or the glass was too thick to allow it to fully slump into the extreme curve. Actually it could be a combination of both of these. If the glass was thicker it would need a longer soak to slump.</p>
<p>Since you can’t use these pieces as they are anyway then I think it’s worth another shot to slump them using a slightly higher/longer slump program. And do it at a time when you can be there to open the kiln at slump temp to take a look. You may have some devit issues because it’s a second slump firing but at least you’ll find out if they will actually relax fully into the mold.</p>
<p>Let us know your results on the refire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Awesome weekend! by Joe</title>
		<link>http://amusinglass.com/awesome-weekend/#comment-122</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 07 Jun 2011 20:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://amusinglass.com/?p=95#comment-122</guid>
		<description><![CDATA[&lt;p&gt;Great article! I&#039;m looking forward to using some of these tips as a reference point in the future, when I&#039;m ready (psychologically, as well as, financially) to invest again.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Great article! I&#39;m looking forward to using some of these tips as a reference point in the future, when I&#39;m ready (psychologically, as well as, financially) to invest again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New glass photos by Shower Doors</title>
		<link>http://amusinglass.com/new-glass-photos/#comment-121</link>
		<dc:creator>Shower Doors</dc:creator>
		<pubDate>Mon, 21 Mar 2011 08:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://amusinglass.com/?p=91#comment-121</guid>
		<description><![CDATA[&lt;p&gt;Outrageous glass shards. looking cool and stunning.&lt;br/&gt;Not so easy to design them. work is really done by the hardworking artists.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Outrageous glass shards. looking cool and stunning.<br />Not so easy to design them. work is really done by the hardworking artists.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
